CDJ-400 Digital CD Deck with MP3 and USB Audio
Print page | Home | back
Versatile, feature-packed deck for the aspiring DJ.
Designed for DJs by DJs and drawing inspiration from our industry standard CDJ-1000 series, the CDJ-400 is a flexible, affordable performance player for the aspiring club DJ to use at home.
The CDJ-400 allows you to play your MP3 collection off CD-R/RW discs as well as music from mass storage USB devices, such as USB keys, external hard drives and portable media devices.
The deck also features the world’s first Scratch Jog Effects, with three creative scratch effects and an amazing new Loop Divide function.
Virtually all of the button and slider functions can send MIDI data via USB output, making it possible for the decks to control external DJ software such as our DJS, an MP3 mixing software that emulates a full Pioneer DJ setup on your PC. It includes 8 innovative effects, a waveform display with cue / looping ability and can convert CD / line input signals to MP3 within an easy to manage music library.
It is also compatible with third party applications like Traktor and Serato Scratch Live.
The CDJ-400 deck is a perfect partner for the DJM-400 mixer and together they provide the ultimate home party set-up.
Specifications
| Main Features | CDJ-400 |
|---|---|
| Plays | • CD (including CD-R/-RW)
• Digital media playback via USB • MP3 on CD |
| Killer Features | • MIDI control via USB
• Illuminated jog wheel • Scratch jog effects • Beat loop divide • Hot loop and beat loop • Compatibile with DJS software |
| Demo Video | Watch |
| Performance Control | CDJ-400 |
| Quick Start | Yes |
| Reverse | Yes |
| Real Time Seamless Loop | Yes |
| Loop Adjust | Out Adjust |
| Loop Divide | Yes |
| Reloop | Yes |
| Digital Jog Break | Jet,Roll,Wah |
| Memory | CDJ-400 |
| USB Memory Stick Enabled | Yes |
| Memory | Internal |
| Cue / Loop Memory | Yes |
| Shock-Proof | Yes |
| CD Control | CDJ-400 |
| Jog Dial size | 115,0 mm |
| Jog Dial type | Touch sensitive |
| Jog Modes | CDJ / Vinyl Mode |
| Pitch Bend | Yes |
| Scratch Play / Cue | Yes |
| Fader Start / Back Cue start | Yes |
| Relay Play | Yes |
| Tempo | CDJ-400 |
| Master Tempo | Yes |
| Tempo Control Ranges (CD) | +/- 6%, +/- 10%, +/- 16% |
| Tempo Control Ranges (MP3) | +/- 6%, +/- 10%, +/- 16% |
| BPM Counter | Yes |
| Front loading Slot-In CD | Yes |
| Cue Functions | CDJ-400 |
| Auto Cue | Yes |
| Manual Cue | Yes |
| Real Time Cue | Yes |
| Display | CDJ-400 |
| Display | Yes |
| Playing Address | Yes |
| General | CDJ-400 |
| Media Loading Type | Slot |
| Anti Vibration | Yes |
| Analogue Output | 1 stereo RCA |
| Digital Output | Yes |
| Type of Discs | 12cm CDs |
| Disc Format | CD, CD-R, CD-RW, MP3 CD |
| MP3 | MPEG-1 32Kbps - 320 Kbps / MPEG-2 16 Kbps - 160 Kbps |
| MP3 Folder Search | Yes |
| Included Accessories | Power cord, manual, stereo phono cable, Control Cord, Forced Eject Pin, Jog Wheel Screwdriver |
| Specifications | CDJ-400 |
| Frequency Response | 4 Hz ~ 20 kHz |
| Signal to Noise Ratio | 115 dB or more (JEITA) |
| Distortion | 0,006 % (JEITA) |
| Power Requirements | 220 - 240 V, 50/60 Hz |
| Dimensions (W x H xD) | 217.9 x 107.5 x 296.3 mm |
Print page | Home | back
